| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 105 | 154 |
| Muders/Manslaughters | 1 | |
| Forcible Rapes | 20 | |
| Robberies | 29 | |
| Aggravated Assaults | 55 | |
| Total Property Crimes | 4,630 | 4,076 |
| Burglaries | 929 | |
| Larceny Thefts | 3,561 | |
| Moter Vehicle Thefts | 140 | |
The above table shows criminal data for Penobscot County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.